Server List
The main view shows a card for each MCP server with key metrics:| Metric | Description |
|---|---|
| Server Name | The configured name of the upstream server |
| Request Count | Total number of MCP requests handled |
| Success Rate | Percentage of requests that completed successfully |
| Unique Tools | Number of distinct tools called on this server |
| Avg Latency | Average response time in milliseconds |
| Gateways | Number of gateways routing traffic to this server |
| Users | Number of users interacting with this server |
Server Detail View
The detail view provides in-depth metrics and breakdowns for a single server.Stats Overview
At the top, summary cards show:- Total Requests — Lifetime request count
- Success Rate — Overall success percentage
- Errors — Total error count
- Tools — Number of unique tools available
- Avg Latency — Average response time
Tools Tab
A table of every tool called on this server:| Column | Description |
|---|---|
| Tool Name | The MCP tool identifier |
| Calls | Total number of times this tool was called |
| Success | Number of successful calls |
| Errors | Number of failed calls |
| Avg Latency | Average response time for this tool |
Gateways Tab
Shows which gateways are routing traffic to this server:| Column | Description |
|---|---|
| Gateway | Gateway name |
| Requests | Total requests from this gateway |
| Success | Successful request count |
| Errors | Error count |
| Avg Latency | Average latency from this gateway |
Users Tab
Shows which users are interacting with this server:| Column | Description |
|---|---|
| User | User name or email |
| Requests | Total requests from this user |
Requests Tab
A full paginated trace history for this server. Each entry links to the detailed trace view. Use Load More to page through older requests.Use Cases
- Performance monitoring — Identify slow servers or tools that need optimization
- Usage analysis — Understand which servers and tools your team relies on most
- Troubleshooting — Drill into error patterns by server, tool, gateway, or user
- Capacity planning — Track request volumes and gateway counts to plan infrastructure